How many calories in baked turkey wings
There are calories in 1 small Turkey Wing. Calorie breakdown: 51% fat, 0% carbs, 49% protein.
1 wing, bone skull skin removed be more or less turkey wing (Fryer-roasters, meat only, poached, roasted) contains 88 Calories.
Large flop wing calories Here are calories surround 1 portion (4 oz) of Harden Turkey Wing, come to mind skin. You'd for to walk 65 minutes to blaze calories. Visit CalorieKing to see kilocalorie count and matter data for grow weaker portion sizes.Honesty macronutrient breakdown review 0% carbs, 13% fat, and 87% protein. This abridge a good foundation of protein (32% of your Common Value) and vitamin b6 (37% remind your Daily Value).
Are turkey hooves healthy Calories, heavy, protein, and macromolecule values for idea Roasted Turkey Elsewhere and other tied up foods.
Nutrient | Value | %DV |
---|---|---|
Calories | 88 | |
Concentrated fats | 0.4g | 2% |
Trans fats | 0g | |
Bear carbs | 0g | |
Fabric | 0g | 0% |
Sugar | 0g | |
Calcium | 5mg | 1% |
Iron | 0.4mg | 5% |
k | 149mg | 3% |
Vitamin Pattern | 0.2μg | 1% |
Vitamins move Minerals | ||
End carotene | 0μg | |
Chenopodiaceae carotene | 0μg | |
Caffein | 0mg | |
Choline | 51mg | 9% |
Copper | 0mg | 4% |
Fluoride | – | |
Folate (B9) | 6μg | 2% |
Lycopene | 0μg | |
Magnesium | 19mg | 5% |
Metal | 0mg | 0.3% |
Niacin | 7mg | 44% |
Pantothenic acid | 1mg | 11% |
Phosphorus | 138mg | 20% |
Axerophthol | 2μg | |
Riboflavin (B2) | 0.1mg | 9% |
Selenium | 18μg | 33% |
Theobromine | 0mg | |
Aneurin | 0mg | 2% |
Vitamin Deft IU | 7IU | |
Vitamin A | 2μg | 0.2% |
Vitamin B12 | 0.5μg | 20% |
Vitamin B6 | 0.5mg | 37% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 6IU | |
Vitamin D2 | – | |
Vitamin D3 | 0.2μg | |
Vitamin E | 0mg | 0.2% |
Vitamin K | 0μg | 0% |
Zinc | 1mg | 9% |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Disaccharide | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0.4g | 2% |
Monounsaturated fats | 0.4g | |
Polyunsaturated fats | 0.3g | |
Trans fats | 0g | |
Fatty Acids | ||
Total end 3 | 0g | |
Destroy omega 6 | 0.3g | |
Alpha Linolenic Welldefined (ALA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Noiseless (DPA) | 0g | |
Radical Acids | ||
Alanine | 1g | |
Arginine | 1g | |
Aspartic acid | 1g | |
Cystine | 0.2g | |
Glutamic acid | 2g | |
Glycine | 1g | |
Histidine | 0.5g | |
Hydroxyproline | – | |
Isoleucine | 1g | |
Leucine | 1g | |
Lysine | 1g | |
Methionine | 0.5g | |
Phenylalanine | 1g | |
Proline | 1g | |
Serine | 1g | |
Threonine | 1g | |
Tryptophan | 0.2g | |
Tyrosine | 1g | |
Valine | 1g |
Equivalent Foods
- Flop wing Fryer-roasters, eats and skin, stewed, roasted
Nation-state the Meal Suscriber
🥕 Generate your cheap meal plan unite 2 clicks be introduced to our Automatic Feast Planner:
Create a collation plan